Katholiki

Filter

Katholiki (Greek: Καθολική) is a quarter of the Municipality of Limassol.

Browse our selection of real estate in Katholiki:

Explore Katholiki

Hide areas with <5 listings
Show areas with <5 listings
Location
Median home
price, €
Median
€/m²
for sale
for rent
Listings
Agia Fyla (Limassol City) 437K 3.7K 52 5
Agia Zoni (Limassol City) 530K 4.5K 31 1
Agios Athanasios 510K 4.2K 133 3
Agios Nikolaos (Limassol City) 505K 4.4K 19 2
Agios Tychonas 1.63M 6.8K 125 8
Germasogeia 726K 5.5K 240 24
Limassol City 490K 4.2K 355 30
Limassol Marina (Limassol City) 1.8M 12.6K 29 1
Mesa Geitonia 465K 4K 56 5
Mouttagiaka 1.05M 6K 33 6
Neapolis (Limassol City) 1.27M 8.5K 40 2
Parekklisia 725K 3.4K 30 3
Potamos Germasogeias (Germasogeia) 830K 6.3K 78 12
Pyrgos 1.35M 7.3K 32 6
Zakaki (Limassol City) 355K 3.9K 42 1
Hide areas with <5 listings
Show areas with <5 listings