Katholiki

Filter

Katholiki (Greek: Καθολική) is a quarter of the Municipality of Limassol.

Browse our selection of real estate in Katholiki:

Explore Katholiki

Hide areas with <5 listings
Show areas with <5 listings
Location
Median home
price, €
Median
€/m²
for sale
for rent
Listings
Agia Fyla (Limassol City) 525K 3.6K 46 3
Agia Zoni (Limassol City) 583K 4.5K 32 1
Agios Athanasios 590K 4.1K 130 4
Agios Tychonas 1.7M 6.2K 126 10
Germasogeia 790K 5.3K 239 33
Limassol City 543K 4.1K 342 33
Limassol Marina (Limassol City) 1.85M 12.7K 30 1
Mesa Geitonia 610K 4K 56 9
Mouttagiaka 1.44M 6K 33 5
Neapolis (Limassol City) 1.26M 7.9K 36 2
Panthea (Mesa Geitonia) 690K 4K 21 2
Parekklisia 763K 3.5K 31 3
Potamos Germasogeias (Germasogeia) 950K 6.1K 75 21
Pyrgos 1.35M 6.3K 31 5
Zakaki (Limassol City) 360K 3.7K 40 1
Hide areas with <5 listings
Show areas with <5 listings