Neapolis

Filter

Neapoli is a quarter of the Municipality of Limassol. The southern part of the quarter is coastal.

Browse our selection of real estate in Neapolis:

Explore Neapolis

Hide areas with <5 listings
Show areas with <5 listings
Location
Median home
price, €
Median
€/m²
for sale
for rent
Listings
Agia Fyla (Limassol City) 510K 3.6K 48 3
Agia Zoni (Limassol City) 583K 4.5K 32 1
Agios Athanasios 593K 4.1K 127 5
Agios Tychonas 1.65M 6.2K 126 8
Germasogeia 790K 5.3K 240 32
Katholiki (Limassol City) 515K 4.5K 45 2
Kato Polemidia 360K 3K 21 2
Limassol City 550K 4.1K 345 32
Limassol Marina (Limassol City) 1.85M 12.7K 30 1
Mesa Geitonia 550K 3.9K 57 7
Mouttagiaka 1.44M 6K 33 5
Parekklisia 763K 3.5K 31 3
Potamos Germasogeias (Germasogeia) 950K 6.1K 76 20
Pyrgos 1.35M 6.3K 31 5
Zakaki (Limassol City) 410K 3.8K 43 1
Hide areas with <5 listings
Show areas with <5 listings