Explore Kalogiroi

Hide areas with <5 listings
Show areas with <5 listings
Location
Median home
price, €
Median
€/m²
for sale
for rent
Listings
Agia Fyla (Limassol City) 525K 3.6K 46 3
Agia Zoni (Limassol City) 583K 4.5K 32 1
Agios Athanasios 590K 4.1K 130 4
Agios Tychonas 1.7M 6.2K 126 12
Germasogeia 799K 5.4K 231 34
Katholiki (Limassol City) 515K 4.4K 46 2
Limassol City 540K 4.1K 343 33
Limassol Marina (Limassol City) 1.85M 12.7K 30 1
Mesa Geitonia 610K 4K 56 9
Mouttagiaka 1.44M 6K 33 5
Neapolis (Limassol City) 1.26M 7.9K 36 2
Parekklisia 763K 3.5K 31 3
Potamos Germasogeias (Germasogeia) 950K 6.1K 75 21
Pyrgos 1.4M 6.3K 31 5
Zakaki (Limassol City) 355K 3.7K 41 1
Hide areas with <5 listings
Show areas with <5 listings