Explore Latchi

Hide areas with <5 listings
Show areas with <5 listings
Location
Median home
price, €
Median
€/m²
for sale
for rent
Listings
Aphrodite hills (Kouklia) 1.8M 6.3K 9 1
Chloraka 545K 3.9K 36 -
Coral Bay (Peyia) 907K 5K 11 -
Empa 360K 3.4K 8 -
Geroskipou 510K 3.2K 42 -
Kato Paphos (Paphos Town) 550K 4.3K 20 1
Kissonerga 2.3M 7.2K 7 -
Konia 650K 3.4K 12 -
Kouklia 1.62M 5K 27 1
Paphos Town 490K 4K 100 3
Peyia 980K 4.7K 40 4
Polis Chrysochous 485K 3.2K 14 -
Tala 870K 3.1K 11 -
Tombs of the Kings area (Paphos Town) 1.2M 6.2K 15 -
Universal (Paphos Town) 412K 3.3K 29 -
Hide areas with <5 listings
Show areas with <5 listings